Is the price-earnings ratio for valuing a company that measures its current share price relative to its earnings per share.
The earnings per share ratio is a portion of company's net profit allocated for each outstanding share. It is calculated by deducting preferred stock divided from the net income of the company divided by the number of outstanding shares.
Book-to-price ratio is used to compared the company's current market book value with its current price.
These are the acutal number of shares that are traded on delivery based, meaning transfered from one person to another during the day's trade.
Beta is a measure of the volatility, or systematic risk, of a security or a portfolio in comparison to the entire market or a benchmark. Beta is used in the capital asset pricing model (CAPM), which calculates the expected return of an asset based on its beta and expected market returns.
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.
Check out the key parameters of the company to understand the financial health and stock performance
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Cash Receipts from Customers/Export | 84,04,38,968 | 88,95,04,228 | 84,64,17,298 | 53,56,69,616 |
Cash generated from Operation | 84,04,38,968 | 88,95,04,228 | 84,64,17,298 | 53,56,69,616 |
Cash Payment to Creditors/Suppliers | -76,65,59,377 | -95,18,90,948 | -74,60,63,306 | -39,25,91,349 |
Income Tax Paid and Deducted at Source | -40,23,920 | -45,92,937 | -3,35,11,595 | -54,64,735 |
Financial Expenses/Interest paid | -19,34,479 | -41,00,992 | -55,45,308 | -82,41,253 |
Net Cash Provided/(Used) by Operating Activities | 6,79,21,192 | -7,10,80,648 | 6,12,97,089 | 12,93,72,279 |
Acquisition of Fixed Assets | -1,82,30,118 | -8,84,86,930 | -42,02,100 | |
Security Deposit | -43,29,699 | |||
Capital Work in Process | -4,55,820 | -5,78,61,675 | ||
Net Cash Provided /(Used) by Investing Activities | -1,86,85,938 | -15,06,78,303 | -42,02,100 | 0 |
SOD/Short Loan Received/Repaid | -59,58,568 | 18,24,72,061 | 3,61,07,867 | -7,02,32,396 |
Long term long Repaid | 5,93,885 | 10,75,28,234 | -83,22,695 | -47,12,229 |
Share Money Refund | -10,247 | -150 | -148 | -125 |
Payment of Lease Liabilities | -9,35,000 | -9,35,000 | -12,25,000 | -8,55,318 |
Interest paid | -7,14,588 | -21,55,169 | -1,11,91,865 | -89,02,234 |
Payment of Cash Dividend | -4,15,77,769 | -1,39,11,213 | -6,88,58,198 | -3,17,83,059 |
Net Cash Provided/(Used) by Financing Activities | -4,86,02,287 | 27,29,98,763 | -5,34,90,039 | -11,67,10,043 |
Net Increase/(Decrease) in Cash and Cash Equivalents [A+B+C] | 6,32,967 | 5,12,39,812 | 36,04,950 | 1,26,62,236 |
Add: Opening Cash and Cash Equivalents | 88,01,167 | 94,34,134 | 6,06,73,945 | 6,42,78,896 |
Closing Cash and Cash Equivalents | 94,34,134 | 6,06,73,945 | 6,42,78,895 | 7,69,41,132 |
Net Operating Cash Flow Per Share (NOCFPS) | 0.66 | -0.67 | 0.58 | 1.23 |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Revenue/ Turnover/Sales | 94,77,37,752 | 95,73,02,752 | 95,62,34,575 | 55,09,35,960 |
Less: Cost of Goods Sold | 72,83,04,315 | 73,02,07,512 | 74,11,62,112 | 44,32,92,940 |
Gross Profit | 21,94,33,437 | 22,70,95,240 | 21,50,72,463 | 10,76,43,020 |
Less: Operating Expenses | 2,81,54,052 | 2,62,08,585 | 2,52,14,999 | 1,78,31,892 |
Profit/ (Loss) from Operation | 19,12,79,385 | 20,08,86,655 | 18,98,57,464 | 8,98,11,128 |
Less: Financial Expenses | 26,49,067 | 62,56,161 | 1,67,37,173 | 1,73,68,169 |
Profit/ (Loss) after Financial Expenses | 18,86,30,318 | 19,46,30,494 | 17,31,20,291 | 7,24,42,959 |
Add: Non-Operating Income | 93,747 | 4,70,382 | 3,45,612 | 4,38,681 |
Net Profit /(loss) before WPPF | 18,87,24,065 | 19,51,00,876 | 17,34,65,903 | 7,28,81,640 |
Less: Workers Profit Participation Fund Expenses (WPPF) | 89,86,860 | 92,90,518 | 82,60,281 | 34,70,554 |
Net Profit Before Tax | 17,97,37,205 | 18,58,10,358 | 16,52,05,622 | 6,94,11,086 |
Provision for Current Tax | 2,13,55,650 | 2,39,85,335 | 1,22,87,686 | -56,68,882 |
Provision for Deferred Tax | 56,09,493 | 39,33,257 | 26,04,089 | 11,34,105 |
Income Tax Expenses | 2,69,65,143 | 2,79,18,592 | 1,48,91,775 | -45,34,777 |
Profit After Tax | 15,27,72,062 | 15,78,91,766 | 15,03,13,847 | 7,39,45,863 |
Earnings Per Share (EPS) | 1.49 | 1.5 | 1.42 | 0.7 |
Particulars | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Non-current assets: | 92,52,02,522 | 1,00,86,42,369 | 94,43,00,605 | 87,95,03,965 |
Property, Plant & Equipment | ||||
Intangible Assets | 3,75,833 | 2,65,833 | 1,55,833 | 45,833 |
Capital Work in Progress | 4,55,820 | 5,78,61,675 | ||
Security Deposits | 38,56,950 | 81,86,649 | 81,86,649 | 81,86,649 |
Right of Use of Assets | 12,08,482 | 3,55,436 | 22,04,622 | 12,92,365 |
Current Assets | 1,15,99,57,799 | 1,54,65,13,870 | 1,69,35,79,263 | 1,72,32,33,032 |
Inventories & Stores | ||||
Material in Transit | 5,38,88,109 | 12,81,59,998 | 13,52,16,650 | 2,35,46,780 |
Trade & Other Receivable | ||||
Advance, Deposits & Prepayments | ||||
Cash and Cash Equivalents | 94,34,134 | 6,06,73,945 | 6,42,78,896 | 7,69,41,131 |
Total Assets | 2,08,51,60,321 | 2,55,51,56,239 | 2,63,78,79,868 | 2,60,27,36,997 |
Shareholders' Equity | 1,83,78,80,343 | 1,97,44,81,687 | 2,04,43,88,707 | 2,11,83,34,570 |
Issued, Subscribed and Paid-up Capital | 1,02,50,49,080 | 1,05,58,00,552 | 1,05,58,00,552 | 1,05,58,00,552 |
Retained Earnings | 81,28,31,263 | 91,86,81,135 | 98,85,88,155 | 1,06,25,34,018 |
Total Equity | 1,83,78,80,343 | 1,97,44,81,687 | 2,04,43,88,707 | 2,11,83,34,570 |
Non-Current Liabilities | 5,60,28,136 | 15,50,23,425 | 14,69,73,220 | 12,62,30,913 |
Long Term Loan | 48,74,459 | 10,05,19,033 | 8,84,64,138 | 6,75,51,519 |
Deferred Tax Liabilities | 5,05,71,135 | 5,45,04,392 | 5,71,08,480 | 5,82,42,585 |
Lease Liability | 5,82,542 | 14,00,602 | 4,36,809 | |
Current Liabilities | 19,12,51,842 | 42,56,51,129 | 44,65,17,941 | 35,81,71,514 |
Long Term Loan (Current Portion) | 32,65,000 | 1,51,48,659 | 1,88,80,859 | 3,50,81,248 |
Accruals and Provisions | 3,65,01,381 | 6,24,20,077 | 8,25,28,853 | 7,68,67,935 |
Dividend Payable | 2,14,66,623 | |||
Short Term Borrowings/Loan (Secured) | 3,27,85,610 | 21,52,57,672 | 25,13,65,539 | 18,11,33,142 |
Trade Payables | 12,25,943 | 12,60,620 | 12,37,878 | 14,06,098 |
Provision for Current Tax | 9,50,76,167 | 11,90,61,502 | 8,25,36,817 | 5,40,02,450 |
Share Money Refundable | 1,05,868 | 1,05,718 | 1,05,570 | 1,05,445 |
Lease - Current Maturity | 8,25,250 | 5,82,542 | 8,55,318 | 9,63,794 |
Total Shareholders' Equity & Liabilities | ||||
Net Asset Value Per Share (NAV) | 17.93 | 16.701 | 19.363 | 20.064 |
Year | Cash dividend | Stock dividend | EPS | NAV | Record date |
---|---|---|---|---|---|
2024 | 0 | 0 | 0.33 | 20.25 | 19-Nov-2024 |
2023 | 2 | 0 | 0.7 | 20.06 | 16-Nov-2023 |
2022 | 0 | 0 | 1.42 | 19.36 | 17-Nov-2022 |
2021 | 11 | 0 | 1.5 | 18.7 | 15-Nov-2021 |
Find out the historical dividend payout and other corporate actions including bonus, stock split and rights issue etc. Mouse over on each year to see details.
Date: 15-Nov-2021
Cash dividend: 11%
Date: 17-Nov-2022
Date: 16-Nov-2023
Cash dividend: 2%
Date: 19-Nov-2024
Stay tuned to the latest developments and happenings in the company.
Date | SPONSOR / DIRECTOR | TYPE | QTY. | PRICE |
---|
Present Operational Status | |
Present Loan Status as on | |
Short-term loan (mn) | |
Long-term loan (mn) | |
Latest Dividend Status (%) |